Realistic example Listing 
Date Cycle Duration Cost
30/03/25 03:14:20->03:20:46 00:06:26 12,6 EUR
30/03/25 Started at 03:14:20 Completed at 03:20:46 12,6 EUR
29/03/25 09:14:58->09:25:05 00:10:07 19,82 EUR
29/03/25 Started at 09:14:58 Completed at 09:25:05 19,82 EUR
28/03/25 03:14:33->03:31:40 00:17:07 33,54 EUR
28/03/25 Started at 03:14:33 Completed at 03:31:40 33,54 EUR
27/03/25 00:14:00->00:37:06 00:23:06 45,26 EUR
27/03/25 Started at 00:14:00 Completed at 00:37:06 45,26 EUR
26/03/25 23:13:33->23:21:13 00:07:40 15,02 EUR
26/03/25 Started at 23:13:33 Completed at 23:21:13 15,02 EUR
25/03/25 03:17:26->03:32:02 00:14:36 28,61 EUR
25/03/25 Started at 03:17:26 Completed at 03:32:02 28,61 EUR
24/03/25 02:16:33->02:37:25 00:20:52 40,89 EUR
24/03/25 Started at 02:16:33 Completed at 02:37:25 40,89 EUR
23/03/25 02:15:03->02:20:59 00:05:56 11,62 EUR
23/03/25 Started at 02:15:03 Completed at 02:20:59 11,62 EUR
22/03/25 05:15:28->05:20:30 00:05:02 9,86 EUR
22/03/25 Started at 05:15:28 Completed at 05:20:30 9,86 EUR
21/03/25 04:15:08->04:31:09 00:16:01 31,38 EUR
21/03/25 Started at 04:15:08 Completed at 04:31:09 31,38 EUR
20/03/25 07:16:44->07:36:41 00:19:57 39,09 EUR
20/03/25 Started at 07:16:44 Completed at 07:36:41 39,09 EUR
19/03/25 00:15:21->00:22:36 00:07:15 14,2 EUR
19/03/25 Started at 00:15:21 Completed at 00:22:36 14,2 EUR
18/03/25 04:13:26->04:22:35 00:09:09 17,93 EUR
18/03/25 Started at 04:13:26 Completed at 04:22:35 17,93 EUR
17/03/25 07:15:17->07:19:55 00:04:38 9,07 EUR
17/03/25 Started at 07:15:17 Completed at 07:19:55 9,07 EUR
16/03/25 22:16:57->22:22:57 00:06:00 11,75 EUR
16/03/25 Started at 22:16:57 Completed at 22:22:57 11,75 EUR
15/03/25 09:17:00->09:37:01 00:20:01 39,22 EUR
15/03/25 Started at 09:17:00 Completed at 09:37:01 39,22 EUR
14/03/25 22:14:29->22:28:49 00:14:20 28,08 EUR
14/03/25 Started at 22:14:29 Completed at 22:28:49 28,08 EUR
13/03/25 08:14:31->08:34:00 00:19:29 38,18 EUR
13/03/25 Started at 08:14:31 Completed at 08:34:00 38,18 EUR
12/03/25 06:16:38->06:36:02 00:19:24 38,01 EUR
12/03/25 Started at 06:16:38 Completed at 06:36:02 38,01 EUR
11/03/25 22:14:06->22:35:03 00:20:57 41,05 EUR
11/03/25 Started at 22:14:06 Completed at 22:35:03 41,05 EUR
10/03/25 23:17:41->23:38:00 00:20:19 39,81 EUR
10/03/25 Started at 23:17:41 Completed at 23:38:00 39,81 EUR
09/03/25 09:14:44->09:33:02 00:18:18 35,86 EUR
09/03/25 Started at 09:14:44 Completed at 09:33:02 35,86 EUR
08/03/25 06:14:21->06:33:36 00:19:15 37,72 EUR
08/03/25 Started at 06:14:21 Completed at 06:33:36 37,72 EUR
07/03/25 09:14:34->09:28:25 00:13:51 27,14 EUR
07/03/25 Started at 09:14:34 Completed at 09:28:25 27,14 EUR
06/03/25 03:17:25->03:28:00 00:10:35 20,73 EUR
06/03/25 Started at 03:17:25 Completed at 03:28:00 20,73 EUR
05/03/25 01:16:19->01:23:55 00:07:36 14,89 EUR
05/03/25 Started at 01:16:19 Completed at 01:23:55 14,89 EUR
04/03/25 22:16:18->22:29:44 00:13:26 26,32 EUR
04/03/25 Started at 22:16:18 Completed at 22:29:44 26,32 EUR
03/03/25 07:17:07->07:25:06 00:07:59 15,64 EUR
03/03/25 Started at 07:17:07 Completed at 07:25:06 15,64 EUR
02/03/25 06:14:25->06:31:50 00:17:25 34,13 EUR
02/03/25 Started at 06:14:25 Completed at 06:31:50 34,13 EUR
01/03/25 02:13:32->02:34:34 00:21:02 41,21 EUR
01/03/25 Started at 02:13:32 Completed at 02:34:34 41,21 EUR
Total current month See details JUNE-2025   818,63 EUR